Changes between Initial Version and Version 1 of doc/common/skins


Ignore:
Timestamp:
08/18/09 10:30:21 (15 years ago)
Author:
slavazanko
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/common/skins

    v1 v1  
     1 
     2= Color schemes = 
     3 
     4Midnight Commander supports color schemes. This allows to change the look of all elements of the program interface. 
     5If you not need for colors, you may run Midnight Commander with {{{-b}}} or {{{--nocolor}}} option. 
     6 
     7== Colors in Midnight Commander == 
     8 
     9Color of any interface element described by color pair: 
     10 
     11#!rst 
     12 
     13||Color for text and background|| Colors just for text|| 
     14||black||gray|| 
     15||red||brightred|| 
     16||green||brightgreen|| 
     17||brown||yellow|| 
     18||blue|| brightblue|| 
     19||magenta||brightmagenta|| 
     20||cyan||brightcyan|| 
     21||lightgray||white|| 
     22 
     23 
     24== Definition of color scheme == 
     25 
     26Default color scheme now hardcoded and noo able to change without recompile of project. At start of program first initialized default color scheme. Then analyzes the user-defined color schemes. User has four opportunities to redefine the colors of interface elements Midnight Commander: 
     27 * in section [Colors] in {{{~/.mc/ini}}} configuration file; 
     28 * in section describing the terminal in {{{~/.mc/ini}}} configuration file.You can define your color scheme for each type of terminal; 
     29 * in environment variable MC_COLOR_TABLE; 
     30 * through the command-line {{{-C}}} option (or {{{--colors}}} option). 
     31 
     32Each of these settings supplements or replace previous settings 
     33 
     34 
     35== Default color scheme == 
     36 
     37||Parameter||Value||Description|| 
     38||normal||lightgray,blue||Main color|| 
     39||reverse||black,lightgray||Inverse color|| 
     40||gauge||white,black||Progressbar indicator|| 
     41||input||black,cyan||Input string|| 
     42||selected||black,cyan||Panel: current file|| 
     43||marked||yellow,blue||Panel: marked file|| 
     44||markselect||yellow,cyan||Panel: current marked file|| 
     45||directory||white,blue||Panel: directory|| 
     46||executable||brightgreen,blue||Panet: executable file|| 
     47||link||lightgray,blue||Panel: symlink|| 
     48||stalelink||brightred,blue||Panel: stale symlink|| 
     49||device||brightmagenta,blue||Panel: file of device|| 
     50||core||red,blue||Panel: core-file|| 
     51||special||black,blue||Panel: special file|| 
     52||dnormal||black,lightgray||Dialog window: main color|| 
     53||dfocus||black,cyan||Dialog window: color of focused element|| 
     54||dhotnormal||blue,lightgray||Dialog window: Color of character for hotkey|| 
     55||dhotfocus||blue,cyan||Dialog window: Color of character for hotkey in focused element|| 
     56||errors||white,red||Error message: main color|| 
     57||errdhotnormal||yellow,red||Error message: Color of character for hotkey|| 
     58||errdhotfocus||yellow,lightgray||Error message: Color of character for hotkey in focused element|| 
     59||menu||white,cyan||Menu: main color|| 
     60||menusel||white,black||Menu: selected item|| 
     61||menuhot||yellow,cyan||Menu: Color of character for hotkey|| 
     62||menuhotsel||yellow,black||Меню: Color of character for hotkey in selected item|| 
     63||helpnormal||black,lightgray||Help: main color|| 
     64||helpitalic||red,lightgray||Help: italic text|| 
     65||helpbold||blue,lightgray||Help: bold text|| 
     66||helplink||black,cyan||Help: unselected text link|| 
     67||helpslink||yellow,blue||Help: selected text link|| 
     68||viewunderline||brightred,blue||Viewer and editor: underlined text|| 
     69||editnormal||lightgray,blue||Editor: main color|| 
     70||editbold||yellow,blue||Editor: color of highlighted search results|| 
     71||editmarked||black,cyan||Editor: marked text|| 
     72||editwhitespace||brightblue,blue||Editor: tabs and trailing spaces|| 
     73||editlinestate||white,cyan||Editor: color of status field for lines|| 
     74 
     75 
     76== Description of format user-defined color scheme == 
     77 
     78Use short help by calling: 
     79{{{ 
     80$ mc -H 
     81or 
     82$ mc --help-colors 
     83}}} 
     84