1 | # D-Link switch command set syntax |
---|
2 | # Copyleft, by KLArk (A), 2010 y. |
---|
3 | |
---|
4 | context default |
---|
5 | |
---|
6 | keyword whole linestart create yellow |
---|
7 | keyword whole linestart config yellow |
---|
8 | keyword whole linestart delete yellow |
---|
9 | keyword whole linestart enable yellow |
---|
10 | keyword whole linestart disable yellow |
---|
11 | keyword whole linestart save yellow |
---|
12 | keyword whole linestart logout yellow |
---|
13 | keyword whole linestart reset\sconfig brightred |
---|
14 | |
---|
15 | keyword whole permit brightgreen |
---|
16 | keyword whole enable brightgreen |
---|
17 | keyword whole disable brightred |
---|
18 | keyword whole delete brightred |
---|
19 | keyword whole deny brightred |
---|
20 | keyword whole drop brightred |
---|
21 | |
---|
22 | keyword whole authen_enable brightcyan |
---|
23 | keyword whole authen\sapplication brightcyan |
---|
24 | keyword whole authen\sparameter brightcyan |
---|
25 | keyword whole authen\senable_admin brightcyan |
---|
26 | keyword whole authen_policy brightcyan |
---|
27 | keyword whole authen_login brightcyan |
---|
28 | |
---|
29 | keyword whole snmp\ssystem_name brightcyan |
---|
30 | keyword whole snmp\ssystem_location brightcyan |
---|
31 | keyword whole snmp\ssystem_contact brightcyan |
---|
32 | keyword whole snmp\scommunity brightcyan |
---|
33 | keyword whole snmp\suser brightcyan |
---|
34 | keyword whole snmp\sgroup brightcyan |
---|
35 | keyword whole snmp\sview brightcyan |
---|
36 | keyword whole snmp\sengineID brightcyan |
---|
37 | keyword whole snmp brightcyan |
---|
38 | |
---|
39 | keyword whole vlan brightcyan |
---|
40 | keyword whole gvrp brightcyan |
---|
41 | keyword whole lldp brightcyan |
---|
42 | keyword whole stp brightcyan |
---|
43 | keyword whole double_vlan brightcyan |
---|
44 | keyword whole clipaging brightcyan |
---|
45 | keyword whole hol_prevention brightcyan |
---|
46 | keyword whole ssl\sciphersuite brightcyan |
---|
47 | keyword whole ssl\scachetimeout brightcyan |
---|
48 | keyword whole jumbo_frame brightcyan |
---|
49 | keyword whole pvid\sauto_assign brightcyan |
---|
50 | keyword whole qinq brightcyan |
---|
51 | keyword whole rspan brightcyan |
---|
52 | keyword whole filter\sdhcp_server brightcyan |
---|
53 | keyword whole bpdu_tunnel brightcyan |
---|
54 | keyword whole greeting_message brightcyan |
---|
55 | keyword whole ssh\salgorithm brightcyan |
---|
56 | keyword whole ssh\sauthmode brightcyan |
---|
57 | keyword whole ssh\suser brightcyan |
---|
58 | keyword whole ipif_mac_mapping brightcyan |
---|
59 | keyword whole mac_based_access_control brightcyan |
---|
60 | keyword whole ipv6\snd brightcyan |
---|
61 | keyword whole wac\smethod brightcyan |
---|
62 | keyword whole wac brightcyan |
---|
63 | keyword whole route\spreference brightcyan |
---|
64 | keyword whole ecmp\salgorithm brightcyan |
---|
65 | keyword whole ecmp\sospf brightcyan |
---|
66 | keyword whole igmp brightcyan |
---|
67 | keyword whole pim brightcyan |
---|
68 | keyword whole dvmrp brightcyan |
---|
69 | keyword whole rip brightcyan |
---|
70 | keyword whole ospf brightcyan |
---|
71 | keyword whole dnsr brightcyan |
---|
72 | keyword whole dhcp_server brightcyan |
---|
73 | keyword whole dhcp brightcyan |
---|
74 | keyword whole option_82 brightcyan |
---|
75 | keyword whole option_60 brightcyan |
---|
76 | keyword whole option_61 brightcyan |
---|
77 | keyword whole vrrp brightcyan |
---|
78 | keyword whole autoconfig brightcyan |
---|
79 | keyword whole lacp_port brightcyan |
---|
80 | keyword whole serial_port brightcyan |
---|
81 | keyword whole terminal_line brightcyan |
---|
82 | keyword whole port_security brightcyan |
---|
83 | keyword whole rmon brightcyan |
---|
84 | keyword whole password\sencryption brightcyan |
---|
85 | keyword whole traffic\strap brightcyan |
---|
86 | keyword whole traffic\scontrol brightcyan |
---|
87 | keyword whole traffic\scontrol_trap brightcyan |
---|
88 | keyword whole loopdetect brightcyan |
---|
89 | keyword whole sim brightcyan |
---|
90 | keyword whole system_severity brightcyan |
---|
91 | keyword whole scheduling brightcyan |
---|
92 | keyword whole fdb brightcyan |
---|
93 | keyword whole ssh brightcyan |
---|
94 | keyword whole ssl brightcyan |
---|
95 | keyword whole safeguard_engine brightcyan |
---|
96 | keyword whole time_zone brightcyan |
---|
97 | keyword whole dst brightcyan |
---|
98 | keyword whole igmp_snooping brightcyan |
---|
99 | keyword whole multicast_range brightcyan |
---|
100 | keyword whole limited_multicast_addr brightcyan |
---|
101 | keyword whole arp_aging brightcyan |
---|
102 | keyword whole gratuitous_arp brightcyan |
---|
103 | keyword whole command_prompt brightcyan |
---|
104 | keyword whole iproute brightcyan |
---|
105 | keyword whole time brightcyan |
---|
106 | keyword whole sntp brightcyan |
---|
107 | keyword whole multicast brightcyan |
---|
108 | keyword whole arpentry brightcyan |
---|
109 | keyword whole address_binding brightcyan |
---|
110 | keyword whole dhcp_relay brightcyan |
---|
111 | keyword whole dhcp_local_relay brightcyan |
---|
112 | keyword whole traffic_segmentation brightcyan |
---|
113 | keyword whole account brightcyan |
---|
114 | keyword whole syslog brightcyan |
---|
115 | keyword whole 802.1x brightcyan |
---|
116 | keyword whole 802.1p brightcyan |
---|
117 | keyword whole ipif brightcyan |
---|
118 | keyword whole mirror brightcyan |
---|
119 | keyword whole policy_route brightcyan |
---|
120 | keyword whole asymmetric_vlan brightcyan |
---|
121 | keyword whole bandwidth_control brightcyan |
---|
122 | keyword whole scheduling_mechanism brightcyan |
---|
123 | keyword whole log_save_timing brightcyan |
---|
124 | keyword whole mac_notification brightcyan |
---|
125 | keyword whole link_aggregation brightcyan |
---|
126 | keyword whole cpu_interface_filtering brightcyan |
---|
127 | |
---|
128 | keyword whole access_profile\spacket_content_mask brightcyan |
---|
129 | keyword whole access_profile\sip brightcyan |
---|
130 | keyword whole access_profile\sethernet brightcyan |
---|
131 | keyword whole access_profile\sprofile_id\s\[1234567890\] magenta |
---|
132 | keyword whole profile_id\s\[1234567890\] brightmagenta |
---|
133 | keyword whole access_id\s\[1234567890\] blue |
---|
134 | keyword whole access_id\sauto_assign blue |
---|
135 | keyword whole \*\*\*\*\*\*\*\* brightred |
---|
136 | keyword whole \[1234567890\].\[1234567890\].\[1234567890\].\[1234567890\]/\[1234567890\] red |
---|
137 | keyword whole \[1234567890\].\[1234567890\].\[1234567890\].\[1234567890\] red |
---|
138 | keyword whole \[1234567890abcdefABCDEDF\]:\[1234567890abcdefABCDEF\]:\[1234567890abcdefABCDEF\]:\[1234567890abcdefABCDEF\]:\[1234567890abcdefABCDEF\]:\[1234567890abcdefABCDEF\] cyan |
---|
139 | keyword whole \[1234567890abcdefABCDEDF\]-\[1234567890abcdefABCDEF\]-\[1234567890abcdefABCDEF\]-\[1234567890abcdefABCDEF\]-\[1234567890abcdefABCDEF\]-\[1234567890abcdefABCDEF\] cyan |
---|
140 | keyword whole mst_ports\s\[1234567890\-\] white |
---|
141 | keyword whole ports\s\[1234567890\-\] white |
---|
142 | keyword whole port\s\[1234567890\-\] white |
---|
143 | keyword whole web\s\[1234567890\] green |
---|
144 | keyword whole telnet\s\[1234567890\] green |
---|
145 | keyword whole udp_port\s\[1234567890\] green |
---|
146 | keyword whole tcp_port\s\[1234567890\] green |
---|
147 | keyword whole src_port\s\[1234567890\] green |
---|
148 | keyword whole dst_port\s\[1234567890\] green |
---|
149 | keyword whole icmp\stype\s\[1234567890\] green |
---|
150 | keyword whole ports\sall white |
---|
151 | keyword whole port\sall white |
---|
152 | keyword whole telnet brightcyan |
---|
153 | keyword whole web brightcyan |
---|
154 | |
---|
155 | context exclusive config\sgvrp state |
---|
156 | keyword whole gvrp brightcyan |
---|
157 | keyword whole \[1234567890\-\] white |
---|
158 | |
---|
159 | context exclusive traffic_segmentation \n |
---|
160 | keyword whole \[1234567890\-\] white |
---|
161 | keyword whole all white |
---|
162 | |
---|
163 | context exclusive traffic\scontrol action |
---|
164 | keyword whole enable brightgreen |
---|
165 | keyword whole disable brightred |
---|
166 | keyword whole \[1234567890\-\] white |
---|
167 | |
---|
168 | context exclusive bandwidth_control \n |
---|
169 | keyword whole \[1234567890\-\] white |
---|
170 | |
---|
171 | context exclusive default_priority \n |
---|
172 | keyword whole \[1234567890\-\] white |
---|
173 | |
---|
174 | context exclusive filtering_mode \n |
---|
175 | keyword whole all white |
---|
176 | |
---|
177 | context exclusive config\srouter_ports_forbidden \n |
---|
178 | keyword whole router_ports_forbidden brightcyan |
---|
179 | keyword whole \[1234567890\-\] white |
---|
180 | |
---|
181 | context exclusive config\sssh\sserver \n |
---|
182 | keyword whole ssh\sserver brightcyan |
---|
183 | keyword whole port\s\[1234567890\-\] green |
---|
184 | |
---|
185 | context exclusive create\svlan \n |
---|
186 | keyword whole vlan brightcyan |
---|
187 | keyword whole \[1234567890\] brightblue |
---|
188 | |
---|
189 | context exclusive pvid \n |
---|
190 | keyword whole \[1234567890\] brightblue |
---|
191 | |
---|
192 | context exclusive config\svlan\s\[ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz0123456789_\-\]\sdelete \n |
---|
193 | keyword whole vlan brightcyan |
---|
194 | keyword whole \[1234567890\-\] white |
---|
195 | |
---|
196 | context exclusive CommunityView \n |
---|
197 | keyword whole \[1234567890\.\] blue |
---|
198 | |
---|
199 | context exclusive restricted \n |
---|
200 | keyword whole \[1234567890\.\] blue |
---|
201 | |
---|
202 | context exclusive lacp_port mode |
---|
203 | keyword whole \[1234567890\-\] white |
---|
204 | |
---|
205 | context exclusive add\sforbidden \n |
---|
206 | keyword whole \[1234567890\-\] white |
---|
207 | |
---|
208 | context exclusive add\suntagged \n |
---|
209 | keyword whole \[1234567890\-\] white |
---|
210 | |
---|
211 | context exclusive add\stagged \n |
---|
212 | keyword whole \[1234567890\-\] white |
---|
213 | |
---|
214 | context linestart # \n brown |
---|
215 | spellcheck |
---|
216 | |
---|